ITRON WATER METER FLOSTAR-M DN100 (4 INCH)
SPECIFICATIONS :
| Nominal Diameter(DN) | : 100mm (4″) |
| Type | : Flostar M |
| Minimal flowrate (Q1) | : 250 L/h |
| Transitional flowrate (Q2) | : 400 L/h |
| Permanent flowrate (Q3) | : 100 m3/h |
| Overload flowrate (Q4) | : 125 m3/h |
| Approval ratio (Q3/Q1) | : 400 |
| Q2/Q1 | : 1.6 |
| Accuracy class | : 2 |
| Temperature class | : T50 °C |
| Pressure Class | : 16 |
| Pressure loss Class | : ∆P63 |
| Max. Admissible Pressure (MAP) | : 16 Bar |
| Verification scale interval | : 0,2 L |
| Indicating range | : 999.999 m3 |


