VALVES SOCLA BALL CHECK VALVES – 30
Specifications :
DN | PFA | PS | Cat | Ref. | UV | |||
inch | water | L1 | L2 | G1 | G2 | |||
1 | 10 | 10 | 10 | x | x | 4.3 | 149B 2322 | 1 |
11/4 | 10 | 10 | 10 | x | x | 4.3 | 149B 2323 | 1 |
11/2 | 10 | 10 | 10 | x | x | 4.3 | 149B 2324 | 1 |
2 | 10 | 10 | 10 | x | x | 4.3 | 149B 2325 | 1 |
21/2 | 10 | 10 | 10 | x | x | 4.3 | 149B 2327 | 1 |
3 | 10 | 10 | 10 | x | x | 4.3 | 149B 2368 | 1 |
___________________
- Satisfaction Guaranteed
- No Refunds
- Secure Payments
- 1 Year Service Guarantee
Description
VALVES SOCLA BALL CHECK VALVES – 30
sewage systems, waste water, slurries
female
Description :
- PRESSURE PFA/PS in bar θ 80°
- CASING : cast iron with epoxy coating
- BALL : synthetic resin
- SEAL : NR (natural rubber) / CR (polychloroprene)