VALVES SOCLA PLATE CHECK VALVES – 895V
Specifications :
DN | PFA | PS | Cat | Réf. | UV | ||||
inch | mm | water | L1 | L2 | G1 | G2 | |||
2 | 50 | 16 | 16 | 16 | 16 | 16 | 1 | 149B 3000 V | 1 |
21/2 | 65 | 16 | 16 | 16 | 15 | 16 | 1 | 149B 3001V | 1 |
3 | 80 | 16 | 16 | 16 | 12 | 16 | 1 | 149B 3002 V | 1 |
4 | 100 | 16 | 16 | 16 | 10 | 16 | 1 | 149B 3003 V | 1 |
5 | 125 | 16 | 16 | 16 | 0.5 | 16 | 1 | 149B 3004 V | 1 |
6 | 150 | 16 | 13 | 16 | 0.5 | 16 | 1 | 149B 3005 V | 1 |
8 | 200 | 16 | 10 | 16 | 0.5 | 16 | 1 | 149B 3006 V | 1 |
10 | 250 | 16 | 10 | 16 | 0.5 | 14 | 1 | 149B 3007 V | 1 |
12 | 300 | 16 | 10 | 16 | 0.5 | 11 | 1 | 149B 3008 V | 1 |
16 | 400 | 16 | 10 | 16 | x | 8 | 1 | 149B 3010 V | 1 |
___________________
- Satisfaction Guaranteed
- No Refunds
- Secure Payments
- 1 Year Service Guarantee
Description
VALVES SOCLA PLATE CHECK VALVES – 895V
pumping, water distribution, general industry, hydrocarbons
between flanges PN10-16
Description :
- PRESSURE PFA/PS in bar θ 100°
- BODY DN50 to 150 :GJL cast iron epoxy coatedBODY DN200 to 400 :GJS ductile iron epoxy coated
- PLATES : stainless steel (304)
- SEAL : FKM
- SPRING : stainless steel