ITRON WATER METER FLOSTAR-S DN150 (6 INCH)
SPECIFICATIONS :
| Nominal Diameter(DN) | : 150mm (6″) |
| Type | : Flostar S |
| Minimal flowrate (Q1) | : 400 L/h |
| Transitional flowrate (Q2) | : 640 L/h |
| Permanent flowrate (Q3) | : 160 m3/h |
| Overload flowrate (Q4) | : 200 m3/h |
| Dynamic (Q3/Q1) | : 400 |
| Standard Ratio (Q3/Q1) | : 315 |
| Q2/Q1 | : 1.6 |
| Accuracy class | : 2 |
| Temperature Class | : T30 °C |
| Maximum Admissible Pressure | : 20 Bar |
| Indicating range | : 9999999 m3 |
___________________
- Satisfaction Guaranteed
- No Refunds
- Secure Payments
- 1 Year Service Guarantee
Description
ITRON WATER METER FLOSTAR-S DN150 (6 INCH)
FITUR DAN KEUNTUNGAN :
- Akurasi aliran rendah
- Kapasitas aliran puncak
- Bahan yang sangat direkayasa



