ITRON WATER METER FLOSTAR-S DN80 (3 INCH)
SPECIFICATIONS :
| Nominal Diameter(DN) | : 80mm (3″) |
| Type | : Flostar S |
| Minimal flowrate (Q1) | : 200 L/h |
| Transitional flowrate (Q2) | : 320 L/h |
| Permanent flowrate (Q3) | : 63 m3/h |
| Overload flowrate (Q4) | : 78.75 m3/h |
| Dynamic (Q3/Q1) | : 315 |
| Standard Ratio (Q3/Q1) | : 315 |
| Q2/Q1 | : 1.6 |
| Accuracy class | : 2 |
| Temperature Class | : T50 °C |
| Maximum Admissible Pressure | : 16 Bar |
| Indicating range | : 999999 m3 |
___________________
- Satisfaction Guaranteed
- No Refunds
- Secure Payments
- 1 Year Service Guarantee
Description
ITRON WATER METER FLOSTAR-S DN80 (3 INCH)
FITUR DAN KEUNTUNGAN :
- Akurasi aliran rendah
- Kapasitas aliran puncak
- Bahan yang sangat direkayasa



