VALVES SOCLA PLATE CHECK VALVES – 405

 

Specifications :
DN PN PFA PS Cat Ref. Kg
mm (water) L1 L2 G1 G2
40 10/16 16 16 16 0.5 16 4.3 149B3459 6,000
50 10/16 16 16 16 0.5 16 4.3 149B3460 7,500
65* 10/16 16 16 16 15 16 1 149B 3461 13,00
80 10/16 16 16 16 12 16 1 149B 3462 16,00
100 10/16 16 16 16 10 16 1 149B 3463 26,00
125 10/16 16 16 16 0.5 16 1 149B 3464 34,00
150 10/16 16 13 16 0.5 16 1 149B 3465 45,00
200 10 10 10 10 0.5 10 1 149B 3466 57,00
250 10 10 10 10 0.5 10 1 149B 3467 92,00
300 10 10 10 10 0.5 10 1 149B 3468 137,0

 

___________________

  • Done Satisfaction Guaranteed
  • Done No Refunds
  • Done Secure Payments
  • Done 1 Year Service Guarantee
Category:

Description

VALVES SOCLA PLATE CHECK VALVES – 405

 

clear waters , waste water, supply, distribution and pumping
PN10
Description :
  • PRESSURE PFA/PS in bar θ 70°
  • CASING : ductile iron GJS (DN65 to 300) epoxy coated inside/outside
  • PLATE : GJS ductile iron fully coated with NBR(nitrile)
  • OPTIONS: lift system of the leaf ( DN65 to 300) , price on demandeDN200 300 : Version PN16 , price on request