CALIBRATE WATER METER TYPE Multi-Jet Vane Wheel DN32 (1-1/4inch)
Specifications :

Flow meter adalah alat untuk menentukan atau mengetahui jumlah debit aliran liquid yang mengalir dalam pipa, melalui alat ini kita bisa mgetahui besarnya aliran yang mengalir masuk/keluar dari flowmeter sehingga hal ini menghindari kesalahan dalam perhitungan jumlah debit aliran yang masuk/keluar. Dengan alat ini menghindari pemborosan atau kecurangan yang dilakukan oleh oknum yang terlibat didalamnya.














| Model | For oil (LGL) | For water (LGW) | ||
|---|---|---|---|---|
| Nominal size | 20, 25, 40, 50mm | |||
| Connection | JIS 10K Flange ASME 150 Flange |
JIS 10K Flange | ||
| Flow range | 7 to 24000L/h (6 types)* | 200 to 12000L/h (4 types) | ||
| Operating temp. range |
0 to 120°C | 0 to 80°C | ||
| Max. operating pressure | 1.19MPa | |||
| Accuracy | Within ±0.5% of reading | Within ±1% of reading | ||
| Power supply | DC-powered or battery-powered | |||
| Output | Pulse | |||
| Configuration | Explosionproof or non-explosionproof, IP66 | |||
| Body material | FC250 | SCS13 or equivalent | ||
| Applicable fluids | Kerosene, light oil, heavy oil, etc. | Water | ||
*: 2 to 5 mPa·s in viscosity
| Model | For general chemical liquids (LGV、LGD) | ||
|---|---|---|---|
| Nominal size | 8, 10, 20, 25, 40, 50mm | ||
| Connection | 8, 10 mm: Screw-mount 20 to 50mm: JIS 10K Flange |
||
| Flow range | 12 to 20000L/h (6 types)* | ||
| Operating temp. range | 0 to 120°C | ||
| Max. operating pressure | 8,10mm:1.96MPa 20 to 50mm:1.19MPa |
||
| Accuracy | Within ±0.5% of reading | ||
| Power supply | DC-powered or battery-powered | ||
| Output | Pulse | ||
| Configuration | Explosionproof or non-explosionproof, IP66 | ||
| Body material | SCS14, SCS13 or equivalent | ||
| Applicable fluids | General chemical liquids | ||

| Model | 820 |
|---|---|
| Industry | Agriculture, Chemical |
| Fluid Handling | Chemicals |
| Product Series | 800 Digital Meters |
| Outlet Size (in) | 1 |
| Flow Rate Range (GPM) | 2-20 GPM |
| Motor Power (HP) | N/A |
| Max Operating Pressure (PSI) | 125 |
| Accuracy (+/- %) | 1 |
| Battery Quantity | 2 |
| Package Width (in) | 6 |
| Package Height (in) | 6.5 |
| Product Weight (lb) | 1.3 |
| Product Depth (in) | 3.5 |

| Model | 825 |
|---|---|
| Industry | Agriculture, Chemical, Fleet/Transportation, Municipalities |
| Fluid Handling | Chemicals |
| Product Series | 800 Digital Meters |
| Outlet Size (in) | 1 |
| Flow Rate Range (GPM) | 2-20 GPM |
| Motor Power (HP) | N/A |
| Max Operating Pressure (PSI) | 125 |
| Accuracy (+/- %) | 1 |
| Battery Quantity | 2 |
| Package Width (in) | 6 |
| Package Height (in) | 6.5 |
| Product Weight (lb) | 1.3 |
| Product Depth (in) | 3.5 |

| Model | 825P |
|---|---|
| Industry | Agriculture, Chemical, Fleet/Transportation |
| Fluid Handling | Anti-Freeze, Chemicals, Coolant, Diesel, Hydraulic Oils, Light Oils, Mineral Spirits, Oil |
| Product Series | 800 Digital Meters |
| Inlet Size (in) | 1 |
| Outlet Size (in) | 1 |
| Flow Rate Range (GPM) | 2-20 GPM |
| Motor Power (HP) | N/A |
| Max Operating Pressure (PSI) | 120 |
| Accuracy (+/- %) | 0.5 |
| Battery Quantity | 2 |
| Package Width (in) | 6.5 |
| Package Height (in) | 6.25 |
| Product Weight (lb) | 1.3 |
| Product Depth (in) | 3.5 |

| Model | 850 |
|---|---|
| Industry | Agriculture, Chemical |
| Fluid Handling | Chemicals |
| Product Series | 800 Digital Meters |
| Outlet Size (in) | 1 |
| Flow Rate Range (GPM) | 2-20 GPM |
| Motor Power (HP) | N/A |
| Max Operating Pressure (PSI) | 125 |
| Accuracy (+/- %) | 1 |
| Battery Quantity | 2 |
| Package Width (in) | 6 |
| Package Height (in) | 6.5 |
| Product Weight (lb) | 1.3 |
| Product Depth (in) | 3.5 |

| Model | 850P |
|---|---|
| Industry | Agriculture, Chemical |
| Fluid Handling | Chemicals |
| Product Series | 800 Digital Meters |
| Inlet Size (in) | 1 |
| Outlet Size (in) | 1 |
| Flow Rate Range (GPM) | 2-20 GPM |
| Motor Power (HP) | N/A |
| Max Operating Pressure (PSI) | 120 |
| Accuracy (+/- %) | 0.5 |
| Battery Quantity | 2 |
| Package Width (in) | 6.5 |
| Package Height (in) | 6.25 |
| Product Weight (lb) | 1.3 |
| Product Depth (in) | 3.5 |


| Model | 900CD |
|---|---|
| Industry | Agriculture, Construction, Fleet/Transportation, Municipalities |
| Fluid Handling | Diesel, Gasoline, Mineral Spirits |
| Product Series | 900 Digital Meters |
| Inlet Size (in) | 1 |
| Outlet Size (in) | 1 |
| Flow Rate Range (GPM) | 6-40 GPM |
| Motor Power (HP) | N/A |
| Max Operating Pressure (PSI) | 50 |
| Accuracy (+/- %) | 1.25 |
| Battery Quantity | 2 |
| Package Width (in) | 10.25 |
| Package Height (in) | 5.25 |
| Product Weight (lb) | 6.8 |
| Product Depth (in) | 4.25 |