ECO OVAL FLOWMETER ( LGL, LGW )
Major specifications ( LGL, LGW )
Model | For oil (LGL) | For water (LGW) | ||
---|---|---|---|---|
Nominal size | 20, 25, 40, 50mm | |||
Connection | JIS 10K Flange ASME 150 Flange |
JIS 10K Flange | ||
Flow range | 7 to 24000L/h (6 types)* | 200 to 12000L/h (4 types) | ||
Operating temp. range |
0 to 120°C | 0 to 80°C | ||
Max. operating pressure | 1.19MPa | |||
Accuracy | Within ±0.5% of reading | Within ±1% of reading | ||
Power supply | DC-powered or battery-powered | |||
Output | Pulse | |||
Configuration | Explosionproof or non-explosionproof, IP66 | |||
Body material | FC250 | SCS13 or equivalent | ||
Applicable fluids | Kerosene, light oil, heavy oil, etc. | Water |
*: 2 to 5 mPa·s in viscosity
Major specifications ( LGV, LGD )
Model | For general chemical liquids (LGV、LGD) | ||
---|---|---|---|
Nominal size | 8, 10, 20, 25, 40, 50mm | ||
Connection | 8, 10 mm: Screw-mount 20 to 50mm: JIS 10K Flange |
||
Flow range | 12 to 20000L/h (6 types)* | ||
Operating temp. range | 0 to 120°C | ||
Max. operating pressure | 8,10mm:1.96MPa 20 to 50mm:1.19MPa |
||
Accuracy | Within ±0.5% of reading | ||
Power supply | DC-powered or battery-powered | ||
Output | Pulse | ||
Configuration | Explosionproof or non-explosionproof, IP66 | ||
Body material | SCS14, SCS13 or equivalent | ||
Applicable fluids | General chemical liquids |
___________________
- Satisfaction Guaranteed
- No Refunds
- Secure Payments
- 1 Year Service Guarantee
Description
ECO OVAL FLOWMETER ( LGL, LGW )
ECO OVAL FLOWMETER ( LGL LGW ) adalah pengukur aliran perpindahan positif dengan konstruksi tahan ledakan sekaligus mendukung berbagai macam cairan mulai dari air, minyak hingga cairan kimia umum.
Fitur :
- Flowmetering yang akurat disebabkan oleh akurasi yang melekat pada flowmeter oval.
- Register berisi penghitung LCD dengan banyak fungsi. Sudut pandang dapat disesuaikan secara bebas. Aliran total besar, laju aliran seketika (per jam atau per menit), dan aliran total yang dapat disetel ulang dapat dipilih]
- LCD mengubah mode tampilan dengan sakelar MODE di sebelah kiri register.
- Jumlah bagian kecil yang dibasahi berkontribusi pada umur panjang.
- Sinyal keluaran aliran kompatibel dengan berbagai pilihan instrumen penerima jarak jauh untuk kontrol, penyesuaian, perekaman, dan lebih banyak aplikasi.
Aplikasi :
- Air
- Bensin, Minyak Tanah, Minyak Ringan, Minyak Berat
- Cairan Kimia Umum
- Dll.
Major specifications ( LGL, LGW )
Model | For oil (LGL) | For water (LGW) | ||
---|---|---|---|---|
Nominal size | 20, 25, 40, 50mm | |||
Connection | JIS 10K Flange ASME 150 Flange |
JIS 10K Flange | ||
Flow range | 7 to 24000L/h (6 types)* | 200 to 12000L/h (4 types) | ||
Operating temp. range |
0 to 120°C | 0 to 80°C | ||
Max. operating pressure | 1.19MPa | |||
Accuracy | Within ±0.5% of reading | Within ±1% of reading | ||
Power supply | DC-powered or battery-powered | |||
Output | Pulse | |||
Configuration | Explosionproof or non-explosionproof, IP66 | |||
Body material | FC250 | SCS13 or equivalent | ||
Applicable fluids | Kerosene, light oil, heavy oil, etc. | Water |
*: 2 to 5 mPa·s in viscosity
Major specifications ( LGV, LGD )
Model | For general chemical liquids (LGV、LGD) | ||
---|---|---|---|
Nominal size | 8, 10, 20, 25, 40, 50mm | ||
Connection | 8, 10 mm: Screw-mount 20 to 50mm: JIS 10K Flange |
||
Flow range | 12 to 20000L/h (6 types)* | ||
Operating temp. range | 0 to 120°C | ||
Max. operating pressure | 8,10mm:1.96MPa 20 to 50mm:1.19MPa |
||
Accuracy | Within ±0.5% of reading | ||
Power supply | DC-powered or battery-powered | ||
Output | Pulse | ||
Configuration | Explosionproof or non-explosionproof, IP66 | ||
Body material | SCS14, SCS13 or equivalent | ||
Applicable fluids | General chemical liquids |