OVAL FLOW METER CORIOLIS ALTIMASS TYPE-B
GENERAL SPECIFICATIONS
Model | CB006, CB010, CB015, CB025, CB040, CB050 | ||
---|---|---|---|
Nominal size | 10mm, 15mm, 25mm, 40mm, 50mm | ||
Process Connection | JIS 10, 20, 30K RF ASME 150, 300, 600 RF, JPI 150, 300, 600 RF Ferrule |
||
Acceptable fluids | Liquids | ||
Flow range | 0 to 96000kg/h (6 models) | ||
Accuracy | Flowrate | ±0.2%RD | |
Density | ±0.003g/mL | ||
Temperature range (Differs by explosionproof specification) |
−40 to +130℃ | ||
Max. operating press. | Depends on flange rating | ||
Wetted materials | SUS 316L | ||
Explosionproof specification | TIIS, ATEX, IECEx, KCs, CSA, EAC, NEPSI, ITRI | ||
Maritime certification | DNV GL |
___________________
- Satisfaction Guaranteed
- No Refunds
- Secure Payments
- 1 Year Service Guarantee
Description
OVAL FLOW METER CORIOLIS ALTIMASS TYPE-B
OVAL Flowmeter Coriolis ALTIMASS Type-B adalah Pengukur aliran massa serba guna dengan harga rendah. Desain tabung aliran berbentuk pelangi, memfasilitasi pengurasan otomatis, menawarkan kemudahan pembersihan dan kinerja yang konsisten.
Fitur Coriolis Flowmeter :
- Pengukur aliran massa serba guna dengan harga rendah.
- Desain tabung aliran berbentuk pelangi, memfasilitasi pengurasan otomatis, menawarkan kemudahan pembersihan dan kinerja yang konsisten.
- Tersedia satu set lengkap alat kelengkapan ferrule.
- Akurasi pengukuran tinggi dan kehilangan tekanan rendah. Jangkauan 1:50 dapat dicapai.
Specifications OVAL Flowmeter Coriolis ALTIMASS Type-B :
Model | CB006, CB010, CB015, CB025, CB040, CB050 | ||
---|---|---|---|
Nominal size | 10mm, 15mm, 25mm, 40mm, 50mm | ||
Process Connection | JIS 10, 20, 30K RF ASME 150, 300, 600 RF, JPI 150, 300, 600 RF Ferrule |
||
Acceptable fluids | Liquids | ||
Flow range | 0 to 96000kg/h (6 models) | ||
Accuracy | Flowrate | ±0.2%RD | |
Density | ±0.003g/mL | ||
Temperature range (Differs by explosionproof specification) |
−40 to +130℃ | ||
Max. operating press. | Depends on flange rating | ||
Wetted materials | SUS 316L | ||
Explosionproof specification | TIIS, ATEX, IECEx, KCs, CSA, EAC, NEPSI, ITRI | ||
Maritime certification | DNV GL |