• VALVES SOCLA BALL CHECK VALVES – 30

     

    Specifications :
    DN PFA PS Cat Ref. UV
    inch water L1 L2 G1 G2
    1 10 10 10 x x 4.3 149B 2322 1
    11/4 10 10 10 x x 4.3 149B 2323 1
    11/2 10 10 10 x x 4.3 149B 2324 1
    2 10 10 10 x x 4.3 149B 2325 1
    21/2 10 10 10 x x 4.3 149B 2327 1
    3 10 10 10 x x 4.3 149B 2368 1

     

  • VALVES SOCLA BALL CHECK VALVES – 308

     

    Specifications :
    DN PFA PS Cat Réf. UV
    inch mm water L1 L2 G1 G2
    10 250 10 10 10 x x 1 149F 019180 1
    12 300 10 10 10 x x 1 149F 018860 1
    14 350 10 10 10 x x 1 149B 3029 1
  • VALVES SOCLA BALL CHECK VALVES – 408

     

    Specifications :
    DN PFA PS Cat Réf. UV
    inch mm water L1 L2 G1 G2
    10 250 10 10 10 0.5 10 1 149B 2907 1
    12 300 10 10 10 0.5 10 1 149B 2908 1
    14 350 10 10 10 0.5 10 1 149B 2909 1
  • VALVES SOCLA BALL CHECK VALVES – 418

     

    Specifications :
    DN PFA PS Cat Réf. UV
    inch mm water L1 L2 G1 G2
    2 50 10 10 10 10 10 1 149B 3140 1
    21/2 65 10 10 10 10 10 1 149B 3141 1
    3 80 10 10 10 10 10 1 149B 3142 1
    4 100 10 10 10 10 10 1 149B 3143 1
    5 125 10 10 10 0.5 10 1 149B 3144 1
    6 150 10 10 10 0.5 10 1 149B 3145 1
    8 200 10 10 10 0.5 10 1 149B 3146 1
  • VALVES SOCLA BALL CHECK VALVES – 508

     

    Specifications :
    DN PFA PS Cat Ref. UV
    inch water L1 L2 G1 G2
    1 10 10 10 10 10 4.3 149B 3202 1
    11/4 10 10 10 10 10 1 149B 3203 1
    11/2 10 10 10 10 10 1 149B 3204 1
    2 10 10 10 10 10 1 149B 3205 1
    21/2 10 10 10 10 10 1 149B 3206 1

     

  • VALVES SOCLA GUIDED CHECK VALVES – 144

     

    Specifications :
    DN PFA PS Cat Ref. UV
    mm water L1 L2 G1 G2
    200 10 10 10 10 10 4.3 149B 3414 1
    250 6 6 6 x x 4.3 149B 3415 1
    300 6 6 6 x x 4.3 149B 3416 1
    350 6 6 6 x x 1 149B 3417 1
    400 6 6 6 x x 1 149B 3418 1
    450 4 4 4 x x 4.3 149B 3419 1
    500 4 4 4 x x 4.3 149B 3420 1
    600 4 4 4 x x 1 149B 3422 1

     

  • VALVES SOCLA GUIDED CHECK VALVES – 233

     

    Specifications :
    DN PFA PS Cat Réf. UV
    inch mm water L1 L2 G1 G2
    1/4 8 400 400 400 400 400 4.3 149B 3240 1
    3/8 10 350 350 350 350 350 4.3 149B 3241 1
    1/2 15 300 300 300 300 300 4.3 149B 3242 1
    3/4 20 250 250 250 250 250 4.3 149B 3243 1
    1 25 200 200 200 200 200 4.3 149B 3244 1
    11/4 32 150 62 150 0.5 150 4.3 149B 3245 1
    11/2 40 100 50 100 0.5 25 4.3 149B 3246 1
    2 50 100 40 100 0.5 20 4.3 149B 3247 1

     

  • VALVES SOCLA GUIDED CHECK VALVES – 402

     

    Specifications :
    DN PFA PS Cat Réf. UV
    inch mm water L1 L2 G1 G2
    11/2 40 16 16 16 16 16 1 149B 2281 1
    2 50 16 16 16 16 16 1 149B 2282 1
    21/4 60 16 16 16 16 16 1 149B 1176 1
    21/2 65 16 16 16 15 16 1 149B 2283 1
    3 80 16 16 16 12 16 1 149B 2284 1
    3 80 16 16 16 16 16 2 149B 2284C2 1
    4 100 16 16 16 10 16 1 149B 2285 1
    4 100 16 16 16 16 16 2 149B 2285C2 1
    5 125 16 16 16 0.5 16 1 149B 2226 1
    5 125 16 16 16 16 16 2 149B 2226C2 1
    6 150 16 16 16 0.5 16 1 149B 2227 1
    6 150 16 16 16 16 16 2 149B 2227C2 1
    8 200 10 10 10 10 10 2 149B 2229 1
    10 250 10 10 10 10 10 2 149B 2230 1
    12 300 10 10 10 10 10 2 149B 2231 1
    14 350 10 10 10 0.5 10 2 149B 2232 1
    16 400 10 10 10 0.5 10 2 149B 2233 1
    20 500 10 10 10 0.5 10 2 149B 2235 1

     

  • VALVES SOCLA GUIDED CHECK VALVES – 412

     

    Specifications :
    DN PFA PS Cat Réf. UV
    inch mm water L1 L2 G1 G2
    5 125 16 16 16 0.5 16 1 149B 2254 1
    6 150 16 13 16 0.5 16 1 149B 2255 1
    8 200 16 10 16 0.5 16 1 149B 2256 1
    10 250 16 10 16 0.5 14 1 149B 2277 1
    12 300 16 10 16 0.5 11 1 149B 2278 1
  • VALVES SOCLA GUIDED CHECK VALVES – 422

     

    Specifications :
    DN PFA PS Cat Réf. UV
    inch mm water L1 L2 G1 G2
    2 50 16 16 16 16 16 1 149B 2679 1
    21/2 65 16 16 16 15 16 1 149B 2680 1
    3 80 16 16 16 12 16 1 149B 2681 1
    4 100 16 16 16 10 16 1 149B 2682 1
    5 125 16 16 16 0.5 16 1 149B 2683 1
    6 150 16 13 16 0.5 16 1 149B 2684 1
    8 200 10 10 10 0.5 10 1 149B 2685 1
    10 250 10 10 10 0.5 10 1 149B 2686 1
    12 300 10 10 10 0.5 10 1 149B 2687 1
    14 350 10 10 10 0.5 10 1 149B 2688 1
    16 400 10 10 10 0.5 8 1 149B 2689 1
  • VALVES SOCLA GUIDED CHECK VALVES – 462

     

    Specifications :
    DN PFA PS Cat Réf. UV
    inch mm water L1 L2 G1 G2
    2 50 16 16 16 16 16 1 149B 3751 1
    21/2 65 16 16 16 15 16 1 149B 3752 1
    3 80 16 16 16 12 16 1 149B 3753 1
    4 100 16 16 16 10 16 1 149B 3754 1
    5 125 16 16 16 0.5 16 1 149B 3755 1
    6 150 16 13 16 0.5 16 1 149B 3756 1
    8 200 10 10 10 0.5 10 1 149B 3757 1

     

  • VALVES SOCLA PLATE CHECK VALVES – 405

     

    Specifications :
    DN PN PFA PS Cat Ref. Kg
    mm (water) L1 L2 G1 G2
    40 10/16 16 16 16 0.5 16 4.3 149B3459 6,000
    50 10/16 16 16 16 0.5 16 4.3 149B3460 7,500
    65* 10/16 16 16 16 15 16 1 149B 3461 13,00
    80 10/16 16 16 16 12 16 1 149B 3462 16,00
    100 10/16 16 16 16 10 16 1 149B 3463 26,00
    125 10/16 16 16 16 0.5 16 1 149B 3464 34,00
    150 10/16 16 13 16 0.5 16 1 149B 3465 45,00
    200 10 10 10 10 0.5 10 1 149B 3466 57,00
    250 10 10 10 10 0.5 10 1 149B 3467 92,00
    300 10 10 10 10 0.5 10 1 149B 3468 137,0

     

  • VALVES SOCLA PLATE CHECK VALVES – 627E

     

    Specifications :
    DN PFA PS Cat Ref. UV
    mm water L1 L2 G1 G2
    40 16 16 16 16 16 1 149G3560 1
    50 16 16 16 16 16 1 149G3561 1
    65 16 16 16 15 16 1 149G3562 1
    80 16 16 16 12 16 1 149F021290 1
    100 16 16 16 10 16 1 149F021292 1
    125 16 16 16 0.5 16 1 149F021293 1
    150 16 13 16 0.5 16 1 149F021294 1
    200 10 10 10 0.5 10 1 149F021295 1
    250 10 10 10 0.5 10 1 149F021296 1
    300 10 10 10 0.5 10 1 149F021297 1

     

  • VALVES SOCLA PLATE CHECK VALVES – 627V

     

    Specifications :
    DN PFA PS Cat Ref. UV
    mm water L1 L2 G1 G2
    40 16 16 16 16 16 1 149F021226 1
    50 16 16 16 16 16 1 149F021227 1
    65 16 16 16 15 16 1 149F021228 1
    80 16 16 16 12 16 1 149F021318 1
    100 16 16 16 10 16 1 149F021319 1
    125 16 16 16 0.5 16 1 149F021320 1
    150 16 13 16 0.5 16 1 149F021321 1
    200 10 10 10 0.5 10 1 149F021322 1
    250 10 10 10 0.5 10 1 149F021323 1
    300 10 10 10 0.5 10 1 149F021324 1

     

  • VALVES SOCLA PLATE CHECK VALVES – 635E

     

    Specifications :
    DN PFA PS Cat Ref. UV
    mm water L1 L2 G1 G2
    40 16 16 16 16 16 1 149G3550 1
    50 16 16 16 16 16 1 149G3551 1
    65 16 16 16 15 16 1 149G3552 1
    80 16 16 16 12 16 1 149F021283 1
    100 16 16 16 10 16 1 149F021284 1
    125 16 16 16 0.5 16 1 149F021285 1
    150 16 13 16 0.5 16 1 149F021286 1
    200 10 10 10 0.5 10 1 149F021287 1
    250 10 10 10 0.5 10 1 149F021288 1
    300 10 10 10 0.5 10 1 149F021289 1

     

  • VALVES SOCLA PLATE CHECK VALVES – 805

     

    Specifications :
    DN PFA PS Cat Réf. UV
    inch mm water L1 L2 G1 G2
    2 50 16 16 16 16 16 1 149B 3270 1
    21/2 65 16 16 16 15 16 1 149B 3271 1
    3 80 16 16 16 12 16 1 149B 3272 1
    4 100 16 16 16 10 16 1 149B 3273 1
    5 125 16 16 16 0.5 16 1 149B 3274 1
    6 150 16 13 16 0.5 16 1 149B 3275 1
    8* 200 16 10 16 0.5 16 1 149B 3276 1
    10* 250 16 10 16 0.5 14 1 149B 3277 1
    12* 300 16 10 16 0.5 11 1 149B 3278 1
    14 350 16 10 16 x 10 1 149B 2590 1
    16* 400 16 10 16 x 8 1 149B 3330 1
    18 450 16 10 16 x 7 1 149B 2592 1
    20 500 16 10 16 x 7 1 149B 2593 1
    24 600 16 10 16 x 5 1 149B 2594 1