OVAL FLOW METER FLOWPET 5G
GENERAL SPECIFICATIONS
| Model | For oil | For water | |||
|---|---|---|---|---|---|
| Standard | For high temperature | ||||
| Nominal size | 20、25、40、50mm | 20、25、40mm | 20、25、40、50mm | ||
| Connection | JIS 10K Flange, ASME 150 Flange | JIS 10K Flange | |||
| Flow range* | 7 to 24000L/h (6 types)* | 14 to 6400L/h (4 types)* | 200 to 12000L/h (4 types) | ||
| Operating temp. range | 0 to 120°C | 0 to 150°C | 0 to 120 °C | ||
| Max. operating pressure | 1.18MPa | 0.98MPa | 1.18MPa(Still and flowing water) | ||
| Accuracy | Within ±0.5% of reading | Within ±1% of reading | |||
| Power supply | DC-powered or battery-powered | ||||
| Output | Analog, Pulse | ||||
| Configuration | Non-explosionproof, IP65 (Install under the eaves) | ||||
| Body material | FC250 | Stainless steel | |||
| Applicable fluids | Kerosene oil, light oil, heavy oil | water | |||
*: 2 to 5 mPa·s in viscosity
___________________
- Satisfaction Guaranteed
- No Refunds
- Secure Payments
- 1 Year Service Guarantee
Description
OVAL FLOW METER FLOWPET 5G
Oval Flowmeter Flowpet-5g adalah alat pengukuran minyak dan air yang diumpankan ke boiler. Indikasi aliran seketika dan total tersedia di lapangan. Sinyal keluaran juga tersedia.
Fitur Oval Flowmeter Flowpet-5g :
- Tampilan tahan kotoran & Penempatan Saklar Lebih Aman.
- Struktur Sampul Depan yang Mudah Digunakan
- Penggantian Baterai Mudah
- Konten tampilan yang luas
- Sudut Daftar yang Dapat Disesuaikan
- Kemampuan Output yang Luas dan Perlindungan yang Diperkuat
- Kompatibilitas Lengkap dengan Model Sebelumnya
Aplikasi :
- Air
- Bensin, Minyak Tanah, Minyak Ringan, Minyak Berat
- Melukis
- Cairan kimia umum
- lainnya.
General Specifications :
| Model | For oil | For water | |||
|---|---|---|---|---|---|
| Standard | For high temperature | ||||
| Nominal size | 20、25、40、50mm | 20、25、40mm | 20、25、40、50mm | ||
| Connection | JIS 10K Flange, ASME 150 Flange | JIS 10K Flange | |||
| Flow range* | 7 to 24000L/h (6 types)* | 14 to 6400L/h (4 types)* | 200 to 12000L/h (4 types) | ||
| Operating temp. range | 0 to 120°C | 0 to 150°C | 0 to 120 °C | ||
| Max. operating pressure | 1.18MPa | 0.98MPa | 1.18MPa(Still and flowing water) | ||
| Accuracy | Within ±0.5% of reading | Within ±1% of reading | |||
| Power supply | DC-powered or battery-powered | ||||
| Output | Analog, Pulse | ||||
| Configuration | Non-explosionproof, IP65 (Install under the eaves) | ||||
| Body material | FC250 | Stainless steel | |||
| Applicable fluids | Kerosene oil, light oil, heavy oil | water | |||
*: 2 to 5 mPa·s in viscosity










